?額定電流:10A-80A
?控制電壓:3.5-32VDC
?絕緣電壓:≥2500V
?輸出電壓范圍:12-80VDC、12-480VDC
?隔離電壓:≥2500V
?導通方式:過(guò)零觸發(fā)
主要技術(shù)參數(TA=25℃)
規格型號 | 負載電流 | 輸?電壓 | 最?接通電壓 | 最?關(guān)斷電壓 | 控制電流 | 輸出電壓范圍 | 通態(tài)壓降 | 斷態(tài)漏電流 | 最?導通時(shí)間 | 最?關(guān)斷時(shí)間 |
WSPD8010D | 10A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-80VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
WSPD8020D | 20A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-80VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
WSPD8030D | 30A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-80VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
WSPD8040D | 40A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-80VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
WSPD8060D | 60A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-80VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
WSPD8080D | 80A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-80VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
WSPD48010D | 10A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-480VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
WSPD48020D | 20A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-480VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
WSPD48030D | 30A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-480VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
WSPD48040D | 40A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-480VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
WSPD48060D | 60A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-480VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
WSPD48080D | 80A | 3.5-32VDC | 3.5VDC | 1VDC | 5-45mA | 12-480VDC | MOS:0VDC IGBT:1.75VDC | ≤1mA | MOS:0.1ms IGBT:1ms | MOS:0.1ms IGBT:1ms |
外形圖: