?額定電流:10A-120A
?控制?式:4-20mA、2-10VDC
?負載類(lèi)型:?jiǎn)蜗嘧栊载撦d
?調壓范圍:0-220VAC、0-380VAC
?LED輸?顯?
?輸?和輸出之間采?光電隔離
主要技術(shù)參數(TA=25℃)
規格型號 | 負載電流 | 控制?式 | 負載調壓范圍 | 絕緣電壓 | 隔離電壓 | 頻率范圍 | ?作環(huán)境溫度 |
WSP22010-I | 10A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22015-I | 15A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22025-I | 25A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22040-I | 40A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22060-I | 60A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22080-I | 80A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP220100-I | 100A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP220120-I | 120A | 4-20mA | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38010-I | 10A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38015-I | 15A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38025-I | 25A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38040-I | 40A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38060-I | 60A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38080-I | 80A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP380100-I | 100A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP380120-I | 120A | 4-20mA | 0-380VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22010-V | 10A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22015-V | 15A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22025-V | 25A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22040-V | 40A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22060-V | 60A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP22080-V | 80A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP220100-V | 100A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP220120-V | 120A | 2-10VDC | 0-220VAC | ≥2500VAC | ≥2000VAC | 50/60Hz | -30~80℃ |
WSP38010-V | 10A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP38015-V | 15A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP38025-V | 25A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP38040-V | 40A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP38060-V | 60A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP38080-V | 80A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP380100-V | 100A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
WSP380120-V | 120A | 2-10VDC | 0-380VAC | ≥2500VAC | ≥2000 | 50/60Hz | -30~80℃ |
尺寸圖: