?額定電流:2A-16A
?控制電壓:3-15VDC或者15-32VDC
?絕緣電壓:≥2500V ?輸出電壓范圍:40-480VAC
?隔離電壓:≥2500V ?導通?式:過(guò)零觸發(fā)
?LED輸?顯? ?內置RC吸收回路
?輸?和輸出之間采?光電隔離
主要技術(shù)參數(TA=25℃)
規格型號 | 負載電流 | 輸入電壓 | 確保接通電壓 | 確保關(guān)斷電壓 | 控制電流 | 輸出電壓范圍 | 通態(tài)壓降 | 斷態(tài)漏電流 | 通斷時(shí)間 | 頻率范圍 |
WSIA4802D | 2A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60H |
WSIA4803D | 3A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60H |
WSIA4805D | 5A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60H |
WSIA4808D | 8A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60H |
WSIA4810D | 10A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60H |
WSIA4816D | 16A | 3-15VDC或15-32VDC | 3VDC或15VDC | 1VDC | 6-25mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60H |
尺寸圖: