?額定電流:10A-120A ?控制電壓:3-32VDC或90-280VAC
?絕緣電壓:≥2500V ?輸出電壓范圍:40-660VAC
?隔離電壓:≥2500V ?導通方式:分為過(guò)零型和隨機型
?LED輸入顯示 ?兩個(gè)可控硅反并聯(lián),壽命長(cháng),散熱好
?內置RC吸收回路 ?輸入和輸出之間采用光電隔離
主要技術(shù)參數(TA=25℃)
規格型號 | 負載電流 | 輸?電壓 | 確保接通電壓 | 確保關(guān)斷電壓 | 控制電流 | 輸出電壓范圍 | 通態(tài)壓降 | 斷態(tài)漏電流 | 通斷時(shí)間 | 頻率范圍 |
WSPA48010D | 10A | 3-32VDC | 3VDC | 1VDC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48015D | 15A | 3-32VDC | 3VDC | 1VDC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48020D | 20A | 3-32VDC | 3VDC | 1VDC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48025D | 25A | 3-32VDC | 3VDC | 1VDC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48030D | 30A | 3-32VDC | 3VDC | 1VDC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48040D | 40A | 3-32VDC | 3VDC | 1VDC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48060D | 60A | 3-32VDC | 3VDC | 1VDC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48080D | 80A | 3-32VDC | 3VDC | 1VDC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA480100D | 100A | 3-32VDC | 3VDC | 1VDC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA480120D | 120A | 3-32VDC | 3VDC | 1VDC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48010A | 10A | 90-280VAC | 90VAC | 10VAC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48015A | 15A | 90-280VAC | 90VAC | 10VAC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48020A | 20A | 90-280VAC | 90VAC | 10VAC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48025A | 25A | 90-280VAC | 90VAC | 10VAC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48030A | 30A | 90-280VAC | 90VAC | 10VAC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48040A | 40A | 90-280VAC | 90VAC | 10VAC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48060A | 60A | 90-280VAC | 90VAC | 10VAC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA48080A | 80A | 90-280VAC | 90VAC | 10VAC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA480100A | 100A | 90-280VAC | 90VAC | 10VAC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
WSPA480120A | 120A | 90-280VAC | 90VAC | 10VAC | 6-12mA | 40-480VAC | ≤1.3VAC | ≤10mA | 過(guò)零型10mS | 50/60Hz |
外形圖: